Nominal parameters |
Intrinsically safe DC input voltage | 12 V |
Rated input current | 100 mA |
Rated input power | 1.2 W |
Sensor type | turbine |
Error | ±1 % |
Maximum pressure DN 10...50 | 6.3 MPa |
Maximum pressure DN 80...250 | 56.5 MPa |
Flow range (min...max), l/min; (Du) |
SPARC.04.05.000, SPARC.04.05.000-20 | 3,3...20,0 (Dn10) |
SPARC.04.05.000-01, SPARC.04.05.000-21 | 10.0...100.0 (Dn15) |
SPARC.04.05.000-02, SPARC.04.05.000-22 | 13.3...133.3 (DN20) |
SPARC.04.05.000-03, SPARC.04.05.000-23 | 11.4...113.6 (Du22) |
SPARC.04.05.000-04, SPARC.04.05.000-24 | 18.9...189.3 (Du25) |
SPARC.04.05.000-05, SPARC.04.05.000-25 | 56.8...681.4 (DN40) |
SPARC.04.05.000-06, SPARC.04.05.000-26 | 66.7...666.7 (DN50) |
SPARC.04.05.000-07, SPARC.04.05.000-27 | 227.1...2271.2 (DN80) |
SPARC.04.05.000-08, SPARC.04.05.000-28 | 378,5...4542,5 (DN100) |
SPARC.04.05.000-09, SPARC.04.05.000-29 | 757.1...9463.1 (DN150) |
SPARC.04.05.000-10, SPARC.04.05.000-30 | 1324.9...13248.9 (DU200) |
SPARC.04.05.000-11, SPARC.04.05.000-31 | 1892.7...18927 (DN250) |
Digital interface | RS-485 |
Analog interface | 4-20 mA |
Intrinsically safe parameters of connector X1 (cont. 1,2,3 (circuits 12V,GND,4-20)) |
Intrinsically safe DC input voltage (Ui), V | 15 |
Maximum intrinsically safe input current (Ii), A | 1,7 |
Maximum inductance (Li), mcn, no more than | 0 |
Maximum capacity (Ci), UF, not more than | 1,1 |
Intrinsically safe parameters of connector X1 (cont. 4,5 (RS_A, RS_B circuits)) |
Intrinsically safe DC input voltage (Ui), V | 15 |
Maximum intrinsically safe input current (Ii), A | 1,7 |
Maximum inductance (Li), mcn, no more than | 0 |
Maximum capacity (Ci), UF, not more than | 0.3 |
Intrinsically safe output voltage (Uo), V, no more than | 5.88 |
Maximum intrinsically safe current (Io), V, no more than | 1,7 |
Maximum inductive load (Lo), MCN, no more than | 200 |
Maximum capacitive load (Co), uf, max. | 16.7 |
Level and type of explosion protection | PO Ex ia I Ma X |
Enclosure protection degree | IP54 |
Weight | 5 kg |